| Sign In | Join Free | My insurersguide.com | 
 | 
Brand Name : kimoems or OEM
Model Number : Refer to parameters
Certification : CE
Place of Origin : China
MOQ : 20pcs
Payment Terms : T/T
Lead Acid Battery To Lithium Ion Battery Series
characteristic
Efficient energy
conversion ultra high conversion rate reduces losses
Safe battery
new a-grade lithium iron phosphate
Free customization
size specifications and appearance can be customized
Standard design
suitable for various fields
Balance function
14 years of production experience, quality service
Parameters
| Product specifications: | 12.8V100AH | 12.8V150AH | 12.8V200AH | 12.8V300AH | 12.8V450AH | 
|---|---|---|---|---|---|
| Battery energy: | 1280Wh | 1920Wh | 2560Wh | 3840Wh | 5760Wh | 
| Nominal voltage: | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 
| Nominal capacity: | 100Ah | 150Ah | 200Ah | 300Ah | 450Ah | 
| Working voltage range: | 10V-14.6V | ||||
| Standard charging voltage: | 14.6V | ||||
| Discharge cut-off voltage: | 10V | 10V | 10V | 10V | 10V | 
| Standard charging current: | 30A | 50A | 50A | 50A | 50A | 
| Maximum charging current: | 100A | 100A | 100A | 100A | 100A | 
| Maximum discharge current: | 100A | 150A | 200A | 200A | 200A | 
| Peak discharge current: | 120A(30S) | 120A(30S) | 400A(20S) | 400A(20S) | 400A(20S) | 
| Cell type: | Lithium Iron Phosphate | ||||
| Composition of battery cells: | 100Ah/4S1P | 150Ah/4S1P | 200Ah/4S1P | 300Ah/4S1P | 230Ah/4S2P | 
| Cycle life: | 6000+ | 6000+ | 6000+ | 6000+ | 6000+ | 
| Charging temperature: | 0~60℃ | 0~60℃ | 0~60℃ | 0~60℃ | 0~60℃ | 
| Discharge temperature: | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | 
| Storage temperature: | 10~45℃ | 10~45℃ | 10~45℃ | 10~45℃ | 10~45℃ | 
| Product specifications: | 25.6V150AH | 25.6V300AH | 38.4V150AH | 51.2V100AH | 51.2V150AH | 
| Battery energy: | 3840W | 7680W | 5760Wh | 5120W | 7680Wh | 
| Nominal voltage: | 25.6V | 25.6V | 38.4V | 51.2V | 51.2V | 
| Nominal capacity: | 150Ah | 300Ah | 150Ah | 100Ah | 150Ah | 
| Working voltage range: | 20V-29.2V | 20-29.2V | 30V-43.8V | 20-29.2V | 30V-43.8V | 
| Standard charging voltage: | 29.2V | 29.2V | 43.8V | 29.2V | 58.4 | 
| Discharge cut-off voltage: | 20V | 20V | 30V | 20V | 40V | 
| Standard charging current: | 30A | 50A | 30 | 50A | 30A | 
| Maximum charging current: | 100A | 100A | 100A | 100A | 100A | 
| Maximum discharge current: | 100A | 200A | 150A | 200A | 150A | 
| Peak discharge current: | 120A(20S) | 220A (30s) | 300A (30mS) | 220A (30s) | 300A (30mS) | 
| Cell type: | Lithium Iron Phosphate | ||||
| Composition of battery cells: | 150Ah8S1P | 300Ah/8S1P | 150Ah/12S1P | 8S1P | 16S1P | 
| Cycle life: | 6000+ | 6000+ | 6000+ | 6000+ | 6000+ | 
| Charging temperature: | 0~60℃ | 0~60℃ | 0~60℃ | 0~60℃ | 0~60℃ | 
| Discharge temperature: | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | 
| Storage temperature: | 10~45℃ | 10~45℃ | 10~45℃ | 10~45℃ | 10~45℃ | 
|   | 
| High Conversion Rate Lead Acid Battery To Lithium Ion Battery Series Free Customization Images | 
 48V Rackmounted Lithium Ion LiFePO4 Battery High Energy Density
                                                                                    
                        
                        
                        
                                                            48V Rackmounted Lithium Ion LiFePO4 Battery High Energy Density
                                                    
                        
                     Stacked Home Energy Storage Lithium Battery Pack 7.68KWh Floor standing
                                                                                    
                        
                        
                        
                                                            Stacked Home Energy Storage Lithium Battery Pack 7.68KWh Floor standing
                                                    
                        
                     Rack Mounted Lithium Ion Battery Photovoltaic Solar Energy Storage Large
                                                                                        
                                                        
                        
                        
                        
                                                            Rack Mounted Lithium Ion Battery Photovoltaic Solar Energy Storage Large
                                                    
                        
                     Rack Mounted Stacked Solar Energy Storage Lithium Ion Battery 48V100Ah Household
                                                                                        
                                                        
                        
                        
                        
                                                            Rack Mounted Stacked Solar Energy Storage Lithium Ion Battery 48V100Ah Household
                                                    
                        
                     Household Solar Energy Storage Lithium Ion Battery 48v100ah Wall Mounted
                                                                                        
                                                        
                        
                        
                        
                                                            Household Solar Energy Storage Lithium Ion Battery 48v100ah Wall Mounted
                                                    
                        
                     Customized Lithium Iron Battery Phosphate Power Grid Monitoring 12V 48V Tower
                                                                                        
                                                        
                        
                        
                        
                                                            Customized Lithium Iron Battery Phosphate Power Grid Monitoring 12V 48V Tower
                                                    
                        
                     Industrial Commercial Household Lithium Ion Battery Energy Storage With 380V 3
                                                                                    
                        
                        
                        
                                                            Industrial Commercial Household Lithium Ion Battery Energy Storage With 380V 3
                                                    
                        
                     Rack Mounted Lithium Ion Battery 5 Degree Parallel 60 Degree Backup Power Supply
                                                                                        
                                                        
                        
                        
                        
                                                            Rack Mounted Lithium Ion Battery 5 Degree Parallel 60 Degree Backup Power Supply
                                                    
                        
                     12v 200ah Lead Acid To Lithium Ups Solar Agv Energy Storage Lithium Iron Battery
                                                                                        
                                                        
                        
                        
                        
                                                            12v 200ah Lead Acid To Lithium Ups Solar Agv Energy Storage Lithium Iron Battery
                                                    
                        
                     25V-50V Wall Mounted Energy Storage lithium iron Battery With Touch Display
                                                                                    
                        
                        
                        
                                                            25V-50V Wall Mounted Energy Storage lithium iron Battery With Touch Display