| Sign In | Join Free | My insurersguide.com |
|
Brand Name : kimoems or OEM
Model Number : Refer to Parameters
Certification : CE
Place of Origin : China
MOQ : 1PC
Payment Terms : T/T
Delivery Time : 8 work days
Mian Input Rate Voltage : 480VAC(L-L)
Mian Input Voltage Range : 384~528VAC(L-L)full load;288~384VAC(L-L) power derate from 100% to 75%
Power Range : 240kVA or 360kVA or 500kVA or 600kVA or 720kVA
Power Modules Qty : 4pcs or 6pcs or 10pcs or 12pcs
Power Module Rated Capacity : 60kw
Operation : 3P/3P,Online Double Conversion
Applications : Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, Etc.
Characteristics : Fully digital control, flexible and robust. 7 & 10 inch touch LCD, with loT functions. High reliability and environment adaptability, with protection of components level. Intelligent system self-diagnosis, rich fault recording, large capacity of history re
(480V)240kVA to 720kVA Modular Ups Power Supply 60kw Power Module
Parameters
| Model | AC240/60-H | AC360/60-H | AC500/62.5-H | AC600/60-H | AC720/60-H |
|---|---|---|---|---|---|
| Rate Power | 240kVA/240kW | 360kVA/360kW | 500kVA/500kW | 600kVA/600kW | 720kVA/720kW |
| Input | 3P5W (3P+N+PE) | 3P5W (3P+N+PE) | 3P5W (3P+N+PE) | 3P5W (3P+N+PE) | 3P5W (3P+N+PE) |
| Input Rate Voltage | 480VAC(L-L) | 480VAC(L-L) | 480VAC(L-L) | 480VAC(L-L) | 480VAC(L-L) |
| Input Rate Freq. | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Input PF | >0.99 | >0.99 | >0.99 | >0.99 | >0.99 |
| Input Current distortion | THDi<3%(100% Linear load) | THDi<3%(100% Linear load) | THDi<3%(100% Linear load) | THDi<3%(100% Linear load) | THDi<3%(100% Linear load) |
| Input Voltage range | 384 ~ 528VAC(L-L) full load; 288 ~ 384VAC (L-L) power derate from 100% to 75% | 384 ~ 528VAC(L-L) full load; 288 ~ 384VAC (L-L) power derate from 100% to 75% | 384 ~ 528VAC(L-L) full load; 288 ~ 384VAC (L-L) power derate from 100% to 75% | 384 ~ 528VAC(L-L) full load; 288 ~ 384VAC (L-L) power derate from 100% to 75% | 384 ~ 528VAC(L-L) full load; 288 ~ 384VAC (L-L) power derate from 100% to 75% |
| Input Freq. range | 40-70Hz | 40-70Hz | 40-70Hz | 40-70Hz | 40-70Hz |
| Battery Rate voltage | ±240VDC | ±240VDC | ±240VDC | ±240VDC | ±240VDC |
| Battery Charging capacity | 20%*Pout | 20%*Pout | 20%*Pout | 20%*Pout | 20%*Pout |
| Battery Charging accuracy | ±1% | ±1% | ±1% | ±1% | ±1% |
| Bypass Rate voltage | 480VAC(L-L) | 480VAC(L-L) | 480VAC(L-L) | 480VAC(L-L) | 480VAC(L-L) |
| Bypass Voltage range | Range: -40%~ +25%, Settable, default -20%~ +15% | Range: -40%~ +25%, Settable, default -20%~ +15% | Range: -40%~ +25%, Settable, default -20%~ +15% | Range: -40%~ +25%, Settable, default -20%~ +15% | Range: -40%~ +25%, Settable, default -20%~ +15% |
| Bypass Overload | 125%, long time operation 125%<load <130%, 10mins 130%<load <150%,1min >150%,300ms | 110%, long time operation 110%<load <125%, 5 mins 125%<load <150%,1 min >150%,1 second | 110%, long time operation 110%<load <125%, 5 mins 125%<load <150%,1 min >150%,1 second | 110%, long time operation 110%<load <125%, 5 mins 125%<load <150%,1 min >150%,1 second | 110%, long time operation 110%<load <125%, 5 mins 125%<load <150%,1 min >150%,1 second |
| Inverter Rate voltage | 480VAC(L-L) | 480VAC(L-L) | 480VAC(L-L) | 480VAC(L-L) | 480VAC(L-L) |
| Inverter Rate Freq | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Inverter Output PF | 1 | 1 | 1 | 1 | 1 |
| Inverter Voltage accuracy | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
| Inverter Load response | <5% (20% - 80% -20% step load) | <5% (20% - 80% -20% step load) | <5% (20% - 80% -20% step load) | <5% (20% - 80% -20% step load) | <5% (20% - 80% -20% step load) |
| Inverter Recovery time | <20ms (0% - 100% -0% step load) | <20ms (0% - 100% -0% step load) | <20ms (0% - 100% -0% step load) | <20ms (0% - 100% -0% step load) | <20ms (0% - 100% -0% step load) |
| Inverter Output THDu | <1%(Linear load),<5% (non-Linear load according to IEC 62040-3) | <1%(Linear load),<5% (non-Linear load according to IEC 62040-3) | <1%(Linear load),<5% (non-Linear load according to IEC 62040-3) | <1%(Linear load),<5% (non-Linear load according to IEC 62040-3) | <1%(Linear load),<5% (non-Linear load according to IEC 62040-3) |
| Inverter Overload | 110%,1 hour; 125%,10 mins; 150%,1 min; >150%,200ms | 110%,1 hour; 125%,10 mins; 150%,1 min; >150%,200ms | 110%,1 hour; 125%,10 mins; 150%,1 min; >150%,200ms | 110%,1 hour; 125%,10 mins; 150%,1 min; >150%,200ms | 110%,1 hour; 125%,10 mins; 150%,1 min; >150%,200ms |
| Inverter Frequency accuracy | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Inverter Synchronize window | Settable, ±0.5Hz-±5Hz, default ±3Hz | Settable, ±0.5Hz-±5Hz, default ±3Hz | Settable, ±0.5Hz-±5Hz, default ±3Hz | Settable, ±0.5Hz-±5Hz, default ±3Hz | Settable, ±0.5Hz-±5Hz, default ±3Hz |
| Inverter Slew rate | Settable, 0.5Hz/S-3Hz/S, default 0.5Hz/S | Settable, 0.5Hz/S-3Hz/S, default 0.5Hz/S | Settable, 0.5Hz/S-3Hz/S, default 0.5Hz/S | Settable, 0.5Hz/S-3Hz/S, default 0.5Hz/S | Settable, 0.5Hz/S-3Hz/S, default 0.5Hz/S |
| Inverter Crest factor | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
| Inverter Phase Accuracy | 120°±0.5° | 120°±0.5° | 120°±0.5° | 120°±0.5° | 120°±0.5° |
| System Efficiency | Normal Mode up to 96%; Battery Mode up to 96% | Normal Mode up to 96%; Battery Mode up to 96% | Normal Mode up to 96%; Battery Mode up to 96% | Normal Mode up to 96%; Battery Mode up to 96% | Normal Mode up to 96%; Battery Mode up to 96% |
| System Display | LED + 7 inch touch LCD | LED + 10 inch touch LCD | LED + 10 inch touch LCD | LED + 10 inch touch LCD | LED + 10 inch touch LCD |
| System Certification- Safety | IEC62040-1; IEC60950-1 | IEC62040-1; IEC60950-1 | IEC62040-1; IEC60950-1 | IEC62040-1; IEC60950-1 | IEC62040-1; IEC60950-1 |
| System Certification- EMS | IEC62040-2; IEC61000-4-2(ESD); IEC61000-4-3(RS); IEC61000-4-4 (EFT); IEC61000-4-5 (Surge) | IEC62040-2; IEC61000-4-2(ESD); IEC61000-4-3(RS); IEC61000-4-4 (EFT); IEC61000-4-5 (Surge) | IEC62040-2; IEC61000-4-2(ESD); IEC61000-4-3(RS); IEC61000-4-4 (EFT); IEC61000-4-5 (Surge) | IEC62040-2; IEC61000-4-2(ESD); IEC61000-4-3(RS); IEC61000-4-4 (EFT); IEC61000-4-5 (Surge) | IEC62040-2; IEC61000-4-2(ESD); IEC61000-4-3(RS); IEC61000-4-4 (EFT); IEC61000-4-5 (Surge) |
| System IP degree | IP20 | IP20 | IP20 | IP20 | IP20 |
| System Configuration | USB, RS232, RS485, Dry contact, Cold start, Air filter | USB, RS232, RS485, Dry contact, Cold start, Air filter | USB, RS232, RS485, Dry contact, Cold start, Air filter | USB, RS232, RS485, Dry contact, Cold start, Air filter | USB, RS232, RS485, Dry contact, Cold start, Air filter |
| System Option | SNMP card, AS400 card, Parallel kit, SPD, LBS | SNMP card, AS400 card, Parallel kit, SPD, LBS | SNMP card, AS400 card, Parallel kit, SPD, LBS | SNMP card, AS400 card, Parallel kit, SPD, LBS | SNMP card, AS400 card, Parallel kit, SPD, LBS |
| System Environment | 0-40℃ (operation); -25℃-70℃ (storage); 0-95% (Humidity, non-condensing ) | 0-40℃ (operation); -25℃-70℃ (storage); 0-95% (Humidity, non-condensing ) | 0-40℃ (operation); -25℃-70℃ (storage); 0-95% (Humidity, non-condensing ) | 0-40℃ (operation); -25℃-70℃ (storage); 0-95% (Humidity, non-condensing ) | 0-40℃ (operation); -25℃-70℃ (storage); 0-95% (Humidity, non-condensing ) |
| System Noise(dB)(1 meter) | 72dB @ 100% load, 69dB @ 45% load | 72dB @ 100% load, 69dB @ 45% load | 72dB @ 100% load, 69dB @ 45% load | 72dB @ 100% load, 69dB @ 45% load | 72dB @ 100% load, 69dB @ 45% load |
| Dimension Cabinet(WDH)mm | 600*1000*1600 | 600*1000*2000 | 1200*1000*2000 | 1200*1100*2000 | 120011002000 |
| Dimension Module(WDH)mm | 442*659*174 | 442*659*174 | 442*659*174 | 442*659*174 | 442*659*174 |
| Weight(kg) Cabinet | 185 | 248 | 250 | 578 | 578 |
| Weight(kg) Module | 41 | 41 | 41 | 41 | 41 |
| Power Module rated capacity | 60KW | 60KW | 62.5KW | 60KW | 60KW |
|
|
480V 240kVA To 720kVA Modular UPS Power Supply 3 Phase Customizable Images |